Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

GROVE, ANDREW S MR.
LOS ALTOS HILLS, CA


Contributions to Political Committees

   INTEL CORPORATION POLITICAL ACTION COMMITTEE
01/14/2005 208.00 25970536108
01/31/2005 208.00 25970536108
02/15/2005 208.00 25970536109
02/28/2005 208.00 25970536109
03/15/2005 208.00 25970536109
03/31/2005 208.00 25970536110
04/15/2005 208.00 25970536110
04/29/2005 208.00 25970536110
05/13/2005 208.00 25970536111
05/31/2005 208.00 25970536111
06/15/2005 208.00 25970536111
06/30/2005 208.00 25970536112

Total Contributions:    2496.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE